Inspection Report of the Theatre and Other Public Amusement Duly Licensed for Use of Cinema under Maharashtra Cinemas (Regulation) Rules, 1966
Legal Basis: This inspection report format is derived from the Maharashtra Cinemas (Regulation) Rules, 1966 (notified July 12, 1966, with minor amendments up to 2025). These rules govern licensing, structural safety, fire precautions, ventilation, exits, sanitation, and projection facilities for permanent, quasi-permanent, and touring cinemas in Maharashtra.
Quasi-Permanent Cinema Definition: A structure made of steel angles, iron trusses, or other fire-resisting materials (not fully permanent brick/concrete, but more durable than touring/temporary setups).
As of January 2026: No major amendments to core safety/inspection rules since 1966; focus remains on compliance with fire safety, exits, and electrical standards. Licensing involves District Magistrate/Police Commissioner and PWD Executive Engineer.
| 1 | Name of Theatre | : | _________ Talkies at ________ Dist._______. | |
| 2 | Location | : | Near _____________. | |
| 3 | Whether permit or use permanent | : | Quasi Permanent. | |
| 4 | Purpose of which used | : | Public amusement | |
| 5 | Year of Construction | : | ______ | |
| 6 | Date of Inspection | : | ____/_____ /________. | |
| 7 | Inspection Notice Fee for the year ______ Date ___/___/____ paid at ______ on ________ Branch ______ Dist._______. |
| Class | Exclusive of Passage details | Seats as per 20 Seats | Seats as per licence | No. of Seats in each Class | No. of Seats in each Class |
|---|---|---|---|---|---|
| 1st Class | 500.00 sq.ft. | 80 Seats | 80 | 80 Seats | 80 Seats |
| 2nd Class | 1642.00 sq.ft. | 280 Seats | 280 | 280 Seats | 280 Seats |
| 3rd Class | Class | 250 Seats | 250 | 250 Seats | 250 Seats |
| Total | 610 | 610 Seats | 610 Seats |
| 8 | Whether the ceiling partition wall in private boxes is of fire resisting materials. | : | Ceiling of plaster portion of Masonry with plaster. |
| 9 | If there any other space under the place of the auditorium? If so rented out or used as Godown. | : | Question does not arise no land is given on rented basis or Godown. |
| 10 | Is the minimum height between 1st tier Balcony and the floor is of 10 ft. | : | |
| 11 | Are the entrance and exit have any access to the public thorough fare what width of this thorough fare? | : | Yes. Width _____ |
| 12 | And are the No. of exits provided to each class as laid down under this rule? | : | Yes. |
| Class | No. of Exits required | No. of Exits Provided | Width of Exit |
|---|---|---|---|
| 1st Class | 1 No. | 1 No. | 4'-0" |
| 2nd Class | 2 No. | 2 No. | 4'-0" |
| 3rd Class | 1 No. | 1 No. | 4'-0" |
| 13 | 1) Accommodation details at the rate of 9 persons per 100 sq.ft. of the floor area excluding the passage. | : | 1st Class 500.00 sq.ft. 80 Seats 2nd Class 1642.00 sq.ft. 280 Seats 3rd Class 1250.00 sq.ft. 250 Seats |
| 2) Are all seats excluding those in boxes firmly secured to the floors. | : | Benches and chairs are firmly fixed to the floor. | |
| 3) Is the distance of 30 cm left between the back. | : | Yes. | |
| I) What is the distance width of the screen | : | --- M. | |
| II) What is the distance of first row from the screen? | : | --- M. | |
| III) What is the distance of the serial No. II is more than No. I? | : | -- | |
| 14 | I) What is width of the gangway provided at the center and at the gradient | : | Side Gangway are having 4'-0" width and 5'-0" gangway provided for 2nd class and 3rd class. |
| II) Are the gangway provided in slope, if in slope what is gradient? | : | -- | |
| III) Are the staircase leading from exits have width of 1.5 metre? | : | No Steps | |
| 15 | Does the staircase observe the minimum requirement as under. | : | No Stair cases is provided hence question does not arise. |
| a) Size of tread and risers? | -- | ||
| b) No of filling with No. of Stages in each filling | -- | ||
| c) Size of landing. | -- | ||
| 16 | In the area of ventilators is 1/5th of total floor area? | Yes. | |
| 17 | Are separated latrines urinals provided for Male Female? | Yes. | |
| 18 | What are the details of Latrines and urinals? | As below. |
| Floor | No. of Seats in | Latrines required at | Latrines | Urinals | Urinals |
|---|---|---|---|---|---|
| Gents | 1st 80 | 6 Nos. | 6 Nos. | 12 Nos. | 12 Nos. |
| 2nd 280 | |||||
| 3rd 250 | |||||
| Total | 610 |
| 19 | Is the enclosure for the Projectors of sufficient dimension and sufficiently fire proof materials | : | Being quasi permanent theatre hence question does not arise |
| I) Are the entrance to this enclosures provided with fire resisting doors which open outside? | Yes. | ||
| II) What are the no of openings? and are there shuttered provided in the front wall for projection of films? | -- | ||
| III) Are the openings fitted with screen of fire resistance materials complete of opening both from inside and outside | Question does not arise. | ||
| IV) Is Separate rewinding room is provided? if yes, is it with fire resistant materials? | The walls of rewinding room is of masonry and floor of GCI sheets. | ||
| 20 | What is the screen width provided? Is it more than 3.85 m? | Yes the width is 5.00 m. | |
| 21 | Are the sky lights if provided protected by steel galvanized iron fire sheets. | Question does not arise. | |
| 22 | Are lightning conductors provided? Is it more than 3.05 m? | Yes. | |
| 23 | Are lightning conductors provided? Is it more than 3.50 m? are lightning conductor provided and in to fare they certified for their working | The Certificate is enclosed. | |
| 24 | Are storage water tanks provided with capacity for each of them at the rate of 1135 liters per 100 persons each other. | Yes, but not in working condition | |
| 25 | I) Is indicator fitted on these tanks and if so, does it show in proper working | Yes, not in working condition | |
| II) Is this tank provided with covers for the opening at the top? | Yes. | ||
| III) How many hydrants that are provided auditorium? what is the dia of the hydrant? How many more than 8 cm? are these hydrants connected to the storage tank by 7.5 cm in dia? | 1 no's | ||
| 26 | Are fire buckets with conical base duly painted with letters provided in sufficient Nos duly filled with water and sand. | Yes. | |
| 27 | Are chemical extinguishers sufficient in No of 13.5 liters capacity provided (for set premise only) do they show record of cleaning and recharge at their sides. | Yes. | |
| 28 | Does the Operator's projector provided for the following. | ||
| 1) Two Buckets of sand | Yes. | ||
| 2) Two Buckets of water | Yes. | ||
| 3) Two pressure type extinguishers | Yes. | ||
| 4) Sponge kept in one of the buckets of water. | Yes. | ||
| 29 | Are all exits provided with the exit boards and are they well illuminated "EXIT" (For the new premises only) | -- | |
| 30 | Do the curtains for the doors separate smooth without their trailing on the floor | Yes. | |
| 31 | Are cloak rooms provided too far as to bear use of them is telephone provided for the care? | Yes, Telephone No. (-----) -------------. | |
| 32 | Are No smoking boards in the auditorium? | Not provided. | |
| 33 | Are premises outside the theatres are well illuminated during working period of the night period. | Yes. | |
| 34 | Are Sufficient No of operators provided auditorium? | Yes. | |
| 35 | Is the theatre kept in clean and sanitized conditions? | Yes, generally kept clean. |
0 Comments
If you have any doubts, suggestions , corrections etc. let me know