EPC Project Monitoring System
Public Works Department (Road Infrastructure)
Project Manager
Primary Project Details
Consultants & Key Personnel
| Description | Submission Date | Remark Date | Status | Remarks | Add |
|---|---|---|---|---|---|
| Appoint Key Personnel | |||||
| Design Consultant | |||||
| Proof Consultant | |||||
| Safety Consultant | |||||
| Site Staff Deployment |
Mandatory Submissions
| Mandatory Document | Submission Date | Remark Date | Status | Remarks | Add |
|---|---|---|---|---|---|
| Land Memorandom | |||||
| Schedule H | |||||
| Schedule F Permits (20 Days) | |||||
| Project Implementation Schedule or Construction program– In line with Schedule-J along with approved Schedule-J | |||||
| Workzone Safety Plan (20 Days) | |||||
| Environment Management Plan (20 Days) | |||||
| Work Programme (30 Days) | |||||
| Insurance Policy (CAR) | |||||
| QAP (30 Days) | |||||
| Comprehensive workman insurance Policy. |
Engineering Documents
| Document | Submission Date | Remark Date | Status | Remarks | Add |
|---|---|---|---|---|---|
| Structural Drawings | |||||
| Plan and Profile | |||||
| Traffic Diversion Plan | |||||
| Drone Videography as per 11.16 every calender Quarter | |||||
| Construction Methodology | |||||
| MPR and QPR no latter than 10 Days after the close of easch month as per clause 11.7 | |||||
| HPC | |||||
| Minor Bridge | |||||
| Slab drain | |||||
| Retaining wall | |||||
| Footway Drain | |||||
| Drainage Plan | |||||
| Underpass | |||||
| Rigid Pavement | |||||
| Hydraulic Calculations |
Statutory Approvals
| Approval | Submission Date | Remark Date | Status | Remarks | Add |
|---|---|---|---|---|---|
| Environmental Clearance | |||||
| MPCB | |||||
| Forest Clearance | |||||
| Tree Cutting Permission | |||||
| Explosive License | |||||
| Village Panchayat NOC for borrow area. | |||||
| Drawing water from River/Reservoir | |||||
| WC Policy | |||||
| Quarry Agreements/Permission for Lease | |||||
| Fire Policy |
Material Approval Tracker
| Material | Submission Date | Remark Date | Status | Remarks | Add |
|---|---|---|---|---|---|
| Aggregates | |||||
| Soil | |||||
| Fly Ash | |||||
| Cement | |||||
| Steel | |||||
| Bitumen | |||||
| GSB | |||||
| WMM | |||||
| GGBS | |||||
| Admixture 1 | |||||
| Admixture 2 | |||||
| Water | |||||
| Hume Pipe/Arcoduct | |||||
| Bituminous Mix Designs | |||||
| Concrete Mix Designs | |||||
| Trial Patch | |||||
| CTE and CTO (All Plants and Crushers) | |||||
| Concrete Mix Designs |
0 Comments
If you have any doubts, suggestions , corrections etc. let me know