Road Project Bill Verification
| Item Description | Contract (₹) | This Month (₹) | Remaining Balance |
|---|---|---|---|
| 1. Sub-Total Amount (Gross) | 0.00 | - | |
| 2. Negotiation Amount (4.59%) [Deduction] | - 0.00 | - | |
| 3. Final Total Amount (Excl. GST) | 0.00 | - | |
| 4. GST Amount (18%) on Final Total | + 0.00 | - | |
| NET PAYABLE AMOUNT (FOR BILL NO. 1) | ₹ 0.00 | - | |
⚠️ BUDGET EXCEEDED: Sum of all bills exceeds the allotted project funds!
Project History & Edit Options
| Date | Project | Bill No | Amount | Actions |
|---|
0 Comments
If you have any doubts, suggestions , corrections etc. let me know