Septic Tank Estimate Preparation
Estimates Varies as per user requirements, but the basic requirements remain same.
Basic Requirements:
- 1) Number of People for which septic tank is to be constructed: 25
- 2) Septic Tank Wall: 1st class Brickwork in 1:4 Mortar
- 3) Floor/Foundation: 1:3:6 Cement concrete
- 4) Inner Plaster: 12 mm in 1:3 Cement Mortar
- 5) Flooring Plaster: 20 mm in 1:3 Mortar with water proofing compounds
- 6) Upper & Lower portion of soak pit: 2nd class Brickwork in 1:6 Cement mortar
- 7) Middle portion of Soak pit: Dry Brickwork
- 8) Roof Covering slabs & Baffle wall: Precast R.C.C.
- 9) Length of Connecting pipe from Latrine seat: 3 m
Capacity of tank @ 0.08 cu.m per user = 25 x 0.08 = 2 cu.m
Taking Depth of water as 1.4 m the floor area of tank = 2/1.4 = 1.428 sq.m
Taking length as 2 times the breadth = L x B = 1.428 sq.m
2B x B = 1.428 sq.m
B = sqrt (1.428/2) = 0.9449 m say 0.9 m
L = 2B = 1.8 m say 2 m
Required Floor Area = 1.428 sq.m
Provided Floor Area = 1.8 sq.m
Required Area < Provided Area, Hence OK
Taking Free Board of 0.3m Hence Total Depth of Tank = 1.4 + 0.3 m = 1.7 m
Drawing
Estimate:-
Taking Depth of water as 1.4 m the floor area of tank = 2/1.4 = 1.428 sq.m
Taking length as 2 times the breadth = L x B = 1.428 sq.m
2B x B = 1.428 sq.m
B = sqrt (1.428/2) = 0.9449 m say 0.9 m
L = 2B = 1.8 m say 2 m
Required Floor Area = 1.428 sq.m
Provided Floor Area = 1.8 sq.m
Required Area < Provided Area, Hence OK
Taking Free Board of 0.3m Hence Total Depth of Tank = 1.4 + 0.3 m = 1.7 m
Estimate For Septic Tank (Soak pit Not Included)
Abstract
| Description | Quantity | Unit | Rate | Amount |
|---|---|---|---|---|
| Earthwork Excavation | ... | m³ | ... | ... |
| P.C.C. 1:3:6 | ... | m³ | ... | ... |
| Brickwork 1:4 | ... | m³ | ... | ... |
| Sr No. | Quantity | Unit | Description of Item | Rate | Amount (₹) |
|---|---|---|---|---|---|
| 1.1 | 11.2 | Square Metre | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300mm... (Item No. 2.09) | 13.2 | 147.84 |
| 1.2 | 11.22 | Cubic Metre | Excavation for foundation in earth, soil of all types... By Manual Means (Item No. 21.01) | 262.9 | 2949.74 |
| 1.3 | 2.992 | Cubic Metre | Excavation for foundation in earth... (Lift from 1.5m to 3.0m) By Manual Means (Item No. 21.03) | 345.4 | 1033.43 |
| 1.4 | 1.12 | Cubic Metre | Providing and laying Cast in situ/Ready Mix cement concrete in M-10... (Item No. 24.01) | 6812.7 | 7630.23 |
| 1.5 | 2.712 | Cubic Metre | Providing first class Burnt Brick masonry... in pillars of rectangular or square shape... (Item No. 27.08) | 10817.15 | 29336.11 |
| 1.6 | 0.356 | Cubic Metre | Providing and laying in situ/ready mix controlled grade of M15... (Item No. 12.55) | 8620.05 | 3068.74 |
| 1.7 | 0.032 | Metric Tonne | Providing, cutting, bending, hooking, tying and laying in position TMT FE 500 steel bars... (Item No. 14.01) | 97340.1 | 3114.89 |
| 1.8 | 17.49 | Square Metre | Providing sand faced plaster externally in cement mortar... (Item No. 32.11) | 713.65 | 12481.74 |
| 1.9 | 10 | Running Metre | Providing and laying for 150mm dia salt glazed stoneware pipe including fittings... (Item No. 42.04) | 454.65 | 4546.5 |
| 1.10 | 1 | Number | Providing and fixing 8cm C.I. Nahani Trap including C.I. grating... (Item No. 41.79) | 895.55 | 895.55 |
| 1.11 | 2 | Running Metre | Providing and fixing on walls/ceiling/floor 15mm dia. CPVC pipe... (Item No. 42.55) | 292.6 | 585.2 |
| 1.12 | 1 | Number | Providing and fixing in position UPVC ultra violet stabilized 110mm outer diameter cowl dome... (Item No. 43.25) | 185.9 | 185.9 |
| Total Amount | 65975.87 | ||||
Measurements
| Sr No. | Item No. | Category | Description | Unit | ||||
|---|---|---|---|---|---|---|---|---|
| 1.1 | 2.09 | Road Sub grade | Clearing and grubbing road land including uprooting vegetation, trees up to 300mm... | Sq.M. | ||||
| Description of Measurement | No. | Length | Width | Height | Quantity | |||
| Main Area | 3.40+0.6 | 2.20+0.6 | 11.20 | |||||
| Net Quantity: | 11.20 | Sq.M. | ||||||
| 1.2 | 21.01 | Excavation | Excavation for foundation in earth, soil, etc. (Lift 0.00 to 1.50m) | Cu.M. | ||||
| HEIGHT = TANK H + SLABS | 1 | 2.80+0.6 | 1.60+0.6 | 0.20+1.70 | 14.212 | |||
| RESTRICTION DEDUCTION | -1 | 3.4 | 2.2 | 0.4 | -2.992 | |||
| Net Quantity: | 11.22 | Cu.M. | ||||||
| 1.5 | 27.08 | Brick Masonry | First class Burnt Brick masonry in CM 1:4... | Cu.M. | ||||
| Long Walls (Step 1) | 2 | 2.60 | 0.30 | 0.60 | 0.936 | |||
| Long Walls (Step 2) | 2 | 2.40 | 0.20 | 1.10 | 1.056 | |||
| Net Quantity: | 2.712 | Cu.M. | ||||||
Rate Analysis
| Sr. | Item No | Description of Item / Component | Rate / Lead | Unit |
|---|---|---|---|---|
| 1.4 | 24.01 | Providing and laying M-10 Cement Concrete for foundation including PLC SCADA mixer, etc. | 5830.00 | Cu.M. |
| 10% Hilly Area Charges | 583.00 | |||
| 20mm Metal Lead Charges (0.24 x 263.19) | 63.17 | |||
| Cement Lead Charges (0.22 x 164.99) | 36.30 | |||
| COMPLETED RATE (1.4): | 6812.70 | Cu.M. | ||
| 1.7 | 14.01 | TMT FE 500 steel bars reinforcement complete. | 88341.00 | M.T. |
| 10% Hilly Area Charges | 8834.10 | |||
| COMPLETED RATE (1.7): | 97340.10 | M.T. | ||
Testing Abstract
| Sr. | Description of Laboratory Tests | Frequency | Rate | Amount |
|---|---|---|---|---|
| 2.1 | CEMENT: Consistency, Fineness, Specific Gravity, Setting Time, Strength, Soundness. | 1 Set | 3300.00 | 3300.00 |
| 2.6 | CEMENT CONCRETE: Compressive strength and Mix Design. | |||
| Compressive strength (Set of 3 cubes) | 1 | 600.00 | 600.00 | |
| Concrete Mix Design (Full basic material tests) | 1 | 12100.00 | 12100.00 | |
| TOTAL TESTING CHARGES: | 31200.00 | |||
Testing Measurements
| Sr. | Description of Tests | Frequency | Consumption | Tests Req. | Unit |
| 2.1 | Laboratory Testing on CEMENT (Consistency, Strength, etc.) | ||||
| Standard Frequency: 1/50 MT | 1/50 MT | 0.95 | 1 | MT | |
| 2.6 | Laboratory Testing on CEMENT CONCRETE | ||||
| Compressive strength (Set of 3 cubes) | Per Set | 1.12 | 1 | Cu.M. | |
| Concrete Mix Design (All basic materials) | Per Grade | 1.00 | 1 | Design | |
Lead Charges (Source: Nashik)
| Sr. | Material | Lead (KM) | Lead Charges | SSR Rate | Total Rate | Unit |
| 1 | 12mm Metal | 5 | 263.19 | 115.00 | 378.19 | Cu.M. |
| 5 | Cement | 5 | 164.99 | 4700.00 | 4864.99 | MT |
Recapulation Sheet
| Code | Particulars of Works | Basis | Amount (INR) |
| A | Main Work (Septic Tank Construction) | 65,975.87 | |
| Sub-Total (A) | 65,975.87 | ||
| B | Testing & Royalties | ||
| Construction Material Testing | 31,200.00 | ||
| Other Minerals (Royalties) | 169.49 | ||
| Sub-Total (B) | 31,369.49 | ||
| C | Provisions & Taxes | ||
| Labor Insurance | 0.5% | 486.73 | |
| GST (Goods & Service Tax) | 18% | 17,522.17 | |
| TOTAL COST OF PROJECT (A+B+C) | 1,15,354.00 | ||
0 Comments
If you have any doubts, suggestions , corrections etc. let me know