Maharashtra Government Tender Type Flowchart
graph TD
A[Start: Identify project type and cost] --> B{Is project Design-Build or Turnkey or Complex?}
B -->|Yes| EPC[EPC or RFP Tender]
EPC --> EPCNote[Used for large, complex, turnkey works]
B -->|No| C{Is it normal civil construction or maintenance?}
C -->|Routine Civil Work| D{Estimated cost?}
D --> E1[Up to Rs 1.5 Cr: Use B-1 Percentage Rate Tender]
D --> E2[1.5 Cr to 25 Cr: Use B-1 or B-2 depending on department]
D --> E3[25 Cr to 100 Cr: Use Form C or Special Tender]
D --> E4[Above 100 Cr: Use Open Competitive or EPC/RFP]
C -->|Maintenance or Small Repair| E1
C -->|Special Goods or Services| G[Use Goods Procurement or GeM or RFP]
EPCNote -.-> H[Note: Price Variation applies in B-1, B-2 and C forms]
Detailed Summary of Maharashtra Tender Types by Project
The following table provides a detailed breakdown of the standard tender forms and types used by various Maharashtra Government departments, based on the nature and estimated cost of the work, as summarized from the flow logic.
| Project Type / Estimated Cost Range | Recommended Tender Form/Type | Key Characteristics / Use Case | Applicable Price Variation (PV) |
|---|---|---|---|
| Design-Build, Turnkey, or Complex Projects | EPC (Engineering, Procurement, Construction) or RFP (Request for Proposal) | Used for large, complex infrastructure, or projects requiring a single contractor responsible for design and execution. | Typically covered under special contractual terms, not standard PV clauses. |
| Routine Civil Work, Maintenance, or Small Repair (Up to ₹15 Cr) | B-1 Percentage Rate Tender | Standard tender for smaller civil works, repair, and routine maintenance projects. | Yes |
| Routine Civil Work (₹15 Cr to ₹50 Cr) | B-2 Tender | General civil construction works. The specific form depends on Departmental guidelines and project complexity. | Yes (Applies to both B-1 and B-2 forms) |
| Routine Civil Work (₹50 Cr to ₹100 Cr) | Form C or Special Tender Document | Bridge infrastructure projects. Contractors own design. | Yes (Applies to Form C) |
| Routine Civil Work (Above ₹50 Cr) | Open Competitive Tender or EPC/RFP | Major/Mega projects, requiring the highest level of competition and scrutiny. | Varies (Based on specific contract and policy) |
| Specialized Goods or Services (Non-Civil Work) | Goods Procurement, GeM (Government e-Marketplace), or RFP | For procuring machinery, IT services, specialized consultation, etc. | N/A (Governed by specific procurement rules) |
0 Comments
If you have any doubts, suggestions , corrections etc. let me know