PWD Block Estimate Calculator (2022-23)
Ghat +15%, Tribal +10%, Corp +5%, Gadchiroli +20%
Road construction / renewal works (2022–23)
| Sl No | Item of Work | Details | Proposed Rate 2022-23 |
|---|---|---|---|
| 1 | Village Road | Roadway: 7.50 m, Carriageway: 3.00 m, BC Soil (Per Km) | 834000.00 |
| 1 | Village Road | Roadway: 7.50 m, Carriageway: 3.00 m, Non BC Soil (Per Km) | 681800.00 |
| 2 | Other District & Major District Road upto WBM | Roadway: 7.50 m, Carriageway: 3.75 m, BC Soil (Per Km) | 1010100.00 |
| 2 | Other District & Major District Road upto WBM | Roadway: 7.50 m, Carriageway: 3.75 m, Non BC Soil (Per Km) | 843700.00 |
| 3 | State Highway upto WBM | Roadway: 7.50 m, Carriageway: 3.75 m, BC Soil (Per Km) | 1413000.00 |
| 3 | State Highway upto WBM | Roadway: 7.50 m, Carriageway: 3.75 m, Non BC Soil (Per Km) | 1204500.00 |
| 4A | Road Renewals - VR | One Metal Layer WBM (7.5 cm compacted, 3.00 m wide) | 976000.00 |
| 4B | Road Renewals - ORD/MDR | One Metal Layer WBM (7.5 cm compacted, 3.75 m wide) | 1200000.00 |
| 4C | Road Renewals - SH | One Metal Layer WBM (7.5 cm compacted, 5.50 m wide) | 1790000.00 |
| 5 | Modified Penetration Macadam (MPM) | 75 mm thick, 3.75 m width, Over WBM | 1418250.00 |
| 5 | Modified Penetration Macadam (MPM) | 75 mm thick, 3.75 m width, Over BT | 1500938.00 |
| 6 | Built up Spray Grout (BUSG) | 75 mm thick, 3.75 m width, Over WBM | 1513250.00 |
| 6 | Built up Spray Grout (BUSG) | 75 mm thick, 3.75 m width, Over BT | 1701000.00 |
| 7 | Modified Penetration Macadam (MPM) | 50 mm thick, 3.75 m width, Over WBM | 1058438.00 |
| 7 | Modified Penetration Macadam (MPM) | 50 mm thick, 3.75 m width, Over BT | 1197188.00 |
| 8 | Single Coat Surface Dressing | 3.75 m Carriageway, Over WBM | 380250.00 |
| 8 | Single Coat Surface Dressing | 3.75 m Carriageway, Over BT | 387000.00 |
| 9 | 20 mm Premix Carpet (Open graded premix surfacing) with liquid seal coat (Hot Mix laid, 3.75 m wide) | Over WBM | 1228313.00 |
| 9 | 20 mm Premix Carpet (Open graded premix surfacing) with liquid seal coat (Hot Mix laid, 3.75 m wide) | Over BT | 1214626.00 |
| 10 | 50 mm thick BM (3.3% Bitumen) | - | 2108850.00 |
| 11 | 75 mm thick DBM (3.3% Bitumen) | - | 3104770.00 |
| 12 | 30 mm thick Bituminous Concrete with 5.2% Bitumen (3.75 m wide) | - | 1774500.00 |
| 13 | 50 mm thick DBM (4.5% Bitumen) | - | 2487600.00 |
| 14 | 75 mm thick BM (4.5% Bitumen) | - | 3672890.00 |
| 15 | Construction of Cement Concrete Drain (One side in M-20 grade cement concrete) | - | 5358000.00 |
Pipe Culverts Stage-I Rates 2022-23 (With NP3 Pipes)
| Sr No | Details | Culverts 7.5 m width (Rs.) | Culverts 10.0 m width (Rs.) |
|---|---|---|---|
| 1 | 800 mm Single row | 397000 | 415900 |
| 2 | 800 mm Double row | 510400 | 558200 |
| 3 | 800 mm Three row | 629000 | 706600 |
| 4 | 900 mm Single row | 424600 | 451300 |
| 5 | 900 mm Double row | 560700 | 611900 |
| 6 | 900 mm Three row | 693000 | 769800 |
| 7 | 1000 mm Single row | 468500 | 496300 |
| 8 | 1000 mm Double row | 615400 | 672200 |
| 9 | 1000 mm Three row | 710700 | 847500 |
| 10 | 1200 mm Single row | 564200 | 600600 |
| 11 | 1200 mm Double row | 734600 | 823100 |
| 12 | 1200 mm Three row | 936000 | 1045500 |
| Sr No | Item of Work | Rates Proposed 2022-23 (Rs.) | Unit |
|---|---|---|---|
| 1 | Causeway / Hard Passage (7.50 m wide) - Without vents | 28700 | Per Meter |
| Causeway / Hard Passage (7.50 m wide) - With Pipes | 26300 | Per Meter |
Notes
- Length of Causeway / Hard Passage should be measured as length of A.H.F.L (Afflux High Flood Level).
- Add 15% for B.C soil area.
- Work out proportional rate for causeway / hard passages having width more or less than 7.50 meter.
Minor Bridges or Slab Drains Stage-I Rates 2022-23 (7.50 m wide & upto 5.00 m height)
| Sr No | Details | Rate (Rs.) | Unit |
|---|---|---|---|
| (i) | With open foundation | 54617 | Per Meter |
| (ii) | With raft foundation | 63857 | Per Meter |
| (iii) | With Box cells | 500125 | Per Meter |
| (iv) | Non Submersible approaches | 26180 | Per Meter |
| (v) | Submersible approaches | 45629 | Per Meter |
Additional Notes
- Work out proportionate rates for bridges wider or lesser than 7.50 meter and above 5.00 meter height.
- For major bridges and special/state art bridges, actual detailed estimate to be prepared.
General Notes
- Ghat area / Sugarcane area – Add 15%
- Tribal area – Add 10%
- Approved Action Plan (Non-Tribal) – Add 10%
- Gadchiroli District – Extra 20%
- Corporation area – Add 5%
- Average lead of 30 km is considered for road work.
- Bitumen lead is considered from refinery to plant site.
| Sr No | Item of Work | Rates Proposed 2022-23 (Rs.) | Unit |
|---|---|---|---|
| 1 | Causeway / Hard Passage (7.50 m wide) - Without vents | 28700 | Per Meter |
| Causeway / Hard Passage (7.50 m wide) - With Pipes | 26300 | Per Meter |
Notes
- Length of Causeway / Hard Passage should be measured as length of A.H.F.L (Afflux High Flood Level).
- Add 15% for B.C. soil area.
- Work out proportional rate for causeway / hard passages having width more or less than 7.50 meters.
Minor Bridges or Slab Drains Stage-I Rates 2022-23 (7.50 m wide & upto 5.00 m height)
| Sr No | Details | Rate (Rs.) | Unit |
|---|---|---|---|
| (i) | With open foundation | 54617.00 | Per Meter |
| (ii) | With raft foundation | 63857.00 | Per Meter |
| (iii) | With Box cells | 500125.00 | Per Meter |
| (iv) | Non-Submersible approaches | 26180.00 | Per Meter |
| (v) | Submersible approaches | 45629.00 | Per Meter |
Additional Notes
- Work out proportionate rates for bridges wider or lesser in width than 7.50 meter and above 5.00 meter height.
- For major bridges and special / State-of-Art bridges, actual detailed estimate should be prepared.
Buildings – Rates Proposed (Stage-I, 2022-23)
| Sr No | Item of Work | Rate Proposed 2022-23 (Rs.) | Unit |
|---|---|---|---|
| 1 | I.T.I Buildings, Administrative Buildings and other similar structures – Ground Floor | 30000.00 | Per Sqm |
| I.T.I Buildings, Administrative Buildings and other similar structures – First Floor | 24450.00 | Per Sqm | |
| 2 | Hostel, Courts, Urban Hospital and other similar Buildings – Ground Floor | 30100.00 | Per Sqm |
| Hostel, Courts, Urban Hospital and other similar Buildings – First Floor | 25250.00 | Per Sqm | |
| 3 | Rural Hospital and other similar Buildings – Ground Floor | 24700.00 | Per Sqm |
| 4 | Residential Quarters (Type III, IV & V) – Ground Floor | 25000.00 | Per Sqm |
| Residential Quarters (Type III, IV & V) – First Floor | 21200.00 | Per Sqm | |
| 5 | Residential Quarters (Type II, IV & V) – Ground Floor | 28800.00 | Per Sqm |
| Residential Quarters (Type II, IV & V) – First Floor | 23450.00 | Per Sqm | |
| 6 | Bungalows of Hon’ble Judges and other similar Buildings – Ground Floor | 29000.00 | Per Sqm |
| Bungalows of Hon’ble Judges and other similar Buildings – First Floor | 24000.00 | Per Sqm |
Notes
- The above rates shall be increased by 1% for every floor above first floor.
- The above rates are for preparing Stage-I estimates for Buildings and these rates shall not be used for any type of valuation purpose.
- The above rates are basic rates and these shall be increased by percentage specified in the State Schedule of Rates for tribal area, inaccessible area, Municipal Council and Corporation area, Factories, Prison and Naxalite area for Gadchiroli District.
- The provision like contingencies, Electrification other than Internal & External, External Water supply and sanitary, Garden and Landscaping, Green Building and other provisions appropriate percentage shall be separately added.
- The above rates are for R.C.C. framed structure and the rates shall be increased or decreased suitably depending on actual site conditions where raft foundation or load bearing structure is provided, and reasons for same shall be furnished.
0 Comments
If you have any doubts, suggestions , corrections etc. let me know