PWD Tender Detailed Calculator
Cost of Blank Tender Form
Para No. 5.3 (Annexure 6)
| Sr. No. | Tender Amount | Tender Fees |
|---|---|---|
| 1 | Up to 3 lakhs | ₹ 200 + GST |
| 2 | 3 lakhs to 50 lakhs | ₹ 500 + GST |
| 3 | 20 lakhs to 2 crores | ₹ 1,000 + GST |
| 4 | 2 crores to 5 crores | ₹ 2,000 + GST |
| 5 | 5 crores to 100 crores | ₹ 3,000 + GST |
| 6 | 100 crores to 500 crores | ₹ 5,000 + GST |
| 7 | More than 500 crores | ₹ 10,000 + GST |
Note: All amounts are as per the Government Resolution mentioned above. GST is applicable extra as per prevailing rates.
| Sr. No. | Works Costing | Tender Form |
|---|---|---|
| 1 | Civil Works Costing up to 15 Cr | B-1 Tender Form |
| 2 | Civil Works Costing from 15 Cr to 50 Cr | SBD Tender Form |
| 3 | Civil Works Costing more than 50 Cr | EPC Tender Form |
| 4 | Supply of Items / Materials | D Tender Form |
| Sr. No. | Work Cost | First Call | Second Call | Third Call |
|---|---|---|---|---|
| 1 | Below 25 Cr | 8 days | 8 days | 8 days |
| 2 | 25 Cr to 100 Lakhs | 15 days | 8 days | 8 days |
| 3 | >100 Crs. | 21 days | 8 days | 8 days |
| Sr. No. | Cost | Time Period |
|---|---|---|
| 1 | 5 lakhs to 15 lakhs | 100 days |
| 2 | 15 lakhs to 50 lakhs | 180 days |
| 3 | 50 lakhs to 15 crores | 300 days |
| Sr. No. | Type of Work | Time Period |
|---|---|---|
| 1 | RCC and Load bearing Building | 10 years |
| 2 | Waterproofing on Building Slab | 07 years |
| 3 | Specified Repairs to Buildings | 05 years |
| 4 | Special Repairs to Building | 02 years |
| 5 | Current repairs to Building | 01 year |
| 6 | Strengthening & Black Topping of Roads | 10 years |
| Sr. No. | Work Costing | Earnest Money Deposit (EMD) |
|---|---|---|
| 1 | Work Costing up to 1.5 Cr. | 1% of Tender Amount |
| 2 | Work Costing More than 1.5 Cr. | 0.5% of Tender Amount or Rs. 1.50 Lakhs whichever is higher |
Note: EMD is compulsory for all bidders. Tenders without EMD shall be technically disqualified for opening of financial bid. For bids of appointment of consultant, EMD is not necessary.
Security Deposit:
PWD GR No. CAT/2017/PK08/Bldg-2 dated 27/09/2018 at Para No. 2.8 (Annexure No.6)
| Sr No | Work Cost | Security Deposit |
|---|---|---|
| 1 | Works Costing upto 1.5 Cr | 2 (Two) % of Tender Amount (Rounded to next Rs.1000) |
| 2 | Works Costing more than 1.5 Cr | 1 (One) % of Tender Amount (Rounded to next Rs.1000) |
13.11 Additional Performance Security Deposit:
Additional performance security shall be submitted by the lowest bidder, who quotes rates below estimated rates of tender as per PWD GR CAT/2017/PK 08/Bldg-2 dated 26 Nov 2018 (Annexure 14) before work order:
| Sr No | Below Tender Offer Quoted | Additional Performance Security (In percentage of Tender Cost) |
|---|---|---|
| 1 | Upto 10% Below | 1% |
| 2 | Upto 15% Below | 1% + Quoted percentage above 10% |
| 3 | More than 15% Below | 6% + Twice actual percentage above 15% |
0 Comments
If you have any doubts, suggestions , corrections etc. let me know